Rasmol image by Barani
HIC-Up
Diagram from MSDchem

EDS statistics for ANP

Real-space R-value statistics
Resolution range (Å) ObservationsAverage St. dev. Minimum (PDB id @ EDS) (Z-value) Maximum (PDB id @ EDS) (Z-value)
15.0 3.0 50 0.21 0.06 0.10 (1efr) ( -1.8) 0.36 (2bri) ( 2.6)
3.0 2.8 14 0.17 0.06 0.08 (1bmf) ( -1.6) 0.24 (2oap) ( 1.3)
2.8 2.6 34 0.18 0.06 0.12 (2cvu) ( -1.0) 0.37 (2e21) ( 3.1)
2.6 2.4 38 0.16 0.06 0.09 (2d32) ( -1.2) 0.34 (1pjk) ( 3.2)
2.4 2.2 36 0.14 0.04 0.08 (2a2d) ( -1.6) 0.22 (1mx0) ( 2.0)
2.2 2.0 37 0.17 0.07 0.09 (1mmn) ( -1.1) 0.36 (1oj4) ( 2.6)
2.0 1.8 38 0.14 0.06 0.07 (1ir3) ( -1.3) 0.28 (2c49) ( 2.6)
1.8 1.6 19 0.14 0.10 0.06 (2q7d) ( -0.9) 0.41 (2pvr) ( 2.8)
1.6 1.4 5 0.11 0.03 0.08 (1nn5) ( -1.0) 0.16 (1gs5) ( 1.3)
1.4 1.2 1 0.13 0.00 0.13 (2qoc) ( 0.0) 0.13 (2qoc) ( 0.0)
1.2 0.0
No observations

Real-space correlation coefficient statistics
Resolution range (Å) ObservationsAverage St. dev. Minimum (PDB id @ EDS) (Z-value) Maximum (PDB id @ EDS) (Z-value)
15.0 3.0 50 0.92 0.06 0.74 (1ypw) ( -3.1) 0.98 (1efr) ( 1.1)
3.0 2.8 14 0.92 0.04 0.85 (2r7p) ( -1.6) 0.99 (1bmf) ( 1.4)
2.8 2.6 34 0.93 0.07 0.65 (2e21) ( -3.8) 0.98 (1esn) ( 0.7)
2.6 2.4 38 0.92 0.07 0.68 (1pjk) ( -3.2) 0.99 (2jj2) ( 0.9)
2.4 2.2 36 0.96 0.04 0.84 (1mx0) ( -3.1) 0.99 (2jiz) ( 1.0)
2.2 2.0 37 0.90 0.07 0.69 (2hw1) ( -2.8) 0.98 (1nhi) ( 1.2)
2.0 1.8 38 0.91 0.08 0.68 (1gsj) ( -2.7) 0.98 (1qzr) ( 0.9)
1.8 1.6 19 0.86 0.15 0.51 (2dxd) ( -2.3) 0.99 (1o6k) ( 0.8)
1.6 1.4 5 0.92 0.06 0.83 (2qo9) ( -1.4) 0.98 (1o6l) ( 1.0)
1.4 1.2 1 0.89 0.00 0.89 (2qoc) ( 0.0) 0.89 (2qoc) ( 0.0)
1.2 0.0
No observations

Occupancy-weighted average B-value statistics
Resolution range (Å) ObservationsAverage St. dev. Minimum (PDB id @ EDS) (Z-value) Maximum (PDB id @ EDS) (Z-value)
15.0 3.0 50 68.23 39.78 19.61 (1cow) ( -1.2) 268.28 (2ch4) ( 5.0)
3.0 2.8 14 49.75 25.55 23.69 (1kqm) ( -1.0) 101.12 (2itx) ( 2.0)
2.8 2.6 34 46.10 25.47 8.60 (2io7) ( -1.5) 114.80 (2yzn) ( 2.7)
2.6 2.4 38 44.59 19.70 10.27 (1w5t) ( -1.7) 90.88 (1pjk) ( 2.3)
2.4 2.2 36 35.41 12.22 7.12 (1vfw) ( -2.3) 72.94 (1mx0) ( 3.1)
2.2 2.0 37 40.19 13.61 18.98 (2var) ( -1.6) 76.89 (1zy5) ( 2.7)
2.0 1.8 38 32.21 11.16 15.72 (1ir3) ( -1.5) 61.20 (2c49) ( 2.6)
1.8 1.6 19 32.32 22.34 7.04 (2q7d) ( -1.1) 96.94 (2pvr) ( 2.9)
1.6 1.4 5 21.81 6.91 12.28 (1o6l) ( -1.4) 32.21 (1gs5) ( 1.5)
1.4 1.2 1 12.33 0.00 12.33 (2qoc) ( 0.0) 12.33 (2qoc) ( 0.0)
1.2 0.0
No observations


  • This page is part of the HIC-Up site (Hetero-compound Information Centre - Uppsala).
  • © 1997 - 2008, Gerard Kleywegt, Uppsala, Sweden. All rights reserved.
  • Please read this before contacting Gerard.
  • Sign or view the HIC-Up guestbook - thanks !
  • HIC-Up release 12.1 [2008-03-01].

This page was created on Thu Feb 28 19:17:46 2008.