<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5" -->
<rss version="2.0">
	<channel>
		<title>Molecular Biophysics Uppsala - A VR Centre of Excellence</title>
		<description></description>
		<link></link>
		<lastBuildDate>Thu, 17 May 2012 01:54:16</lastBuildDate>
        <generator>Joomla! 1.5</generator>
		<language>en-gb</language>
		<item>
			<title>A Center of Excellence of the Swedish Research Council</title>
			<link>http://xray.bmc.uu.se/hajdu/index.php?option=com_content&amp;task=view&amp;id=681</link>
			<description><![CDATA[The laboratory promotes research and discoveries at the frontiers of photon science by exploring and exploiting photon-material interactions on extremely short time scales, at extremely high photon frequencies, and in extremely strong photon fields. We produced the scientific justification in biomolecular imaging for building X-ray free-electron lasers, including the <a href="http://lcls.slac.stanford.edu/">LCLS</a>  at Stanford, the European <a href="http://xfel.desy.de/">XFEL</a>  in Hamburg and other facilities currently under construction.<br /><a href="index.php?option=com_content&view=article&id=4&Itemid=2"><img src="images/lcls_mimivirus_diffraction_web.jpg" alt="LCLS_mimivirus_diffraction_web" title="LCLS_mimivirus_diffraction_web" width="480" height="331" /></a> <br /><em>The Linac Coherent Light Source and a diffraction pattern of a single mimivirus particle. <br /></em>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:31</pubDate>
		</item>
		<item>
			<title>Single mimivirus imaging with an X-ray Laser</title>
			<link>http://xray.bmc.uu.se/hajdu/index.php?option=com_content&amp;task=view&amp;id=691</link>
			<description><![CDATA[<p>Intense and ultrafast X-ray laser pulses have been used to collect diffraction data from single mimivirus particles. Using the "diffraction before destruction" concept, structural information  has been collected before the  virus particles have been vaporized. These outstanding results obtained by our group have been published in <a href="http://www.nature.com/nature/journal/v470/n7332/full/nature09748.html"><em>Nature</em> <strong>470</strong>, 78-81 (2011)</a> . Further information can be accessed under <a href="index.php?option=com_content&view=article&id=4&Itemid=2">Research</a>.  </p><p> <a href="index.php?option=com_content&view=article&id=4&Itemid=2"><img src="images/rendered-em-mimivirus-tiny.jpg" alt="Rendered-EM-Mimivirus-tiny" title="Rendered-EM-Mimivirus-tiny" /></a> <br /><em>Rendering of a mimivirus electronmicrograph</em></p><p><a href="index.php?option=com_content&view=article&id=4&Itemid=2"><img src="images/mini_mimi.png" alt="Reconstruction Mimivirus" title="Reconstruction Mimivirus" /></a> <br /><em>Reconstructed image of a mimivirus from a single X-ray exposure at the LCLS<br /></em></p>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:31</pubDate>
		</item>
		<item>
			<title>High-field soft X-rays</title>
			<link>http://xray.bmc.uu.se/hajdu/index.php?option=com_content&amp;task=view&amp;id=651</link>
			<description><![CDATA[<p>We have reached into the high field regime at soft X-ray frequencies at FLASH, where we focused extremely short (15 fs) pulses to a micrometer size spot. The power density of the radiation reached more than 10<sup>17</sup> W/cm<sup>2</sup>,  which would be similar to the power density of all the sun light hitting the Earth focused to a spot of only 1 cm<sup>2</sup>. </p><p>Two unexpected results emerge. At these intensities, metallic samples become transiently transparent to radiation and damage becomes less dominant. This is good news for imaging single particles with ultra-intense X-ray pulses. At the same time, high energy ions are ejected as the samples blow up, reaching energies enough to even facilitate nuclear reactions. These results have been reported in <a href="http://link.aps.org/doi/10.1103/PhysRevE.83.016403"><span class="journal"><em>Phys. Rev.</em> </span></a><strong><a href="http://link.aps.org/doi/10.1103/PhysRevE.83.016403"><span class="journal">E</span><span style="font-weight: bold" class="volume">83</span>,</a></strong><a href="http://link.aps.org/doi/10.1103/PhysRevE.83.016403"> 016403</a><strong><a href="http://link.aps.org/doi/10.1103/PhysRevE.83.016403"> </a></strong><a href="http://link.aps.org/doi/10.1103/PhysRevE.83.016403">(2011)</a> and indicate that developments at X-ray lasers could, in principle, lead  to a fusion between structural sciences and fusion physics. </p><p><img src="images/nbd_crater_web.png" alt="NbD crater" title="NbD crater" width="240" height="233" /><br /><em>Crater in a Niobium Deuteride crystal formed by an intense ultrashort X-ray pulse</em><br /></p><p>&nbsp;</p>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:31</pubDate>
		</item>
		<item>
			<title>Scientific Impact</title>
			<link>http://xray.bmc.uu.se/hajdu/index.php?option=com_content&amp;task=view&amp;id=701</link>
			<description><![CDATA[<p> A decade ago, we have suggested  in <a href="http://www.nature.com/nature/journal/v406/n6797/full/406752a0.html"><em>Nature</em> <strong>406</strong>, 752–757 (2000)</a>  that femtosecond pulses from a free-electron laser could provide  sufficiently short but intense X-ray doses to collect useful structural  information from single particles before significant radiation damage could occur. This new approach is demonstrated by two experiments published in <em>Nature</em> recently, reporting on  high-resolution diffraction from <a href="http://www.nature.com/nature/journal/v470/n7332/full/nature09750.html">protein nanocrystals</a>, and from <a href="http://www.nature.com/nature/journal/v470/n7332/full/nature09748.html">non-crystalline virus particles</a>.  Below are some of the early press releases:</p><ul><li><a href="http://home.slac.stanford.edu/pressreleases/2011/20110202.htm">SLAC Stanford </a> </li><li><a href="http://www.desy.de/information__services/press/pressreleases/@@news-view?id=202&lang=eng">DESY Hamburg</a> </li><li><a href="http://www.uu.se/news/news_item.php?typ=pm&id=1287">Uppsala University</a>  <br /></li><li><a href="http://www.slu.se/sv/om-slu/fristaende-sidor/aktuellt/alla-nyheter/2011/2/extrema-rontgenpulser-skapar-unik-bild-av-ett-intakt-virus/">Swedish University of Agricultural Sciences</a> (Swedish)</li><li><a href="http://asunews.asu.edu/20110202_nanocrystallography">Arizona State University</a> <br /></li><li><a href="http://www.sciencenews.org/view/generic/id/69496/title/X-raying_life%E2%25">Science News</a> </li><li><a href="http://www.newscientist.com/blogs/shortsharpscience/2011/02/plant-proteins-move-into-the-b.html">New Scientist</a></li><li><a href="http://physicsworld.com/cws/article/news/45018">Physics World</a></li><li><a href="http://www.wired.com/wiredscience/2011/02/x-ray-laser-2/">Wired</a></li><li><a href="http://www.sciencedaily.com/releases/2011/02/110202132603.htm">Science Daily</a></li><li><a href="http://www.nyteknik.se/nyheter/innovation/forskning_utveckling/article3088357.ece">Ny Teknik (Swedish)</a> </li><li><a href="http://www.unt.se/uppsala/revolutionerande-kartlaggning-av-virus-1229165.aspx">Uppsala Nya Tidningen</a> (Swedish)<br /></li><li><a href="http://sverigesradio.se/sida/artikel.aspx?programid=406&artikel=4328254">Sveriges Radio (Swedish)<br /></a></li></ul><p> followed by<a href="http://www.google.se/search?q=LCLS++Hajdu+Chapman+virus"> a lot more coverage</a>.</p>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:31</pubDate>
		</item>
		<item>
			<title>Femtosecond X-ray nanocrystallography</title>
			<link>http://xray.bmc.uu.se/hajdu/index.php?option=com_content&amp;task=view&amp;id=661</link>
			<description><![CDATA[<p>Our theoretical study on the feasibility of nanocrystal imaging using  intense and ultrashort X-ray pulses has been published in <em><a href="http://dx.doi.org/10.1021/nn1020693">ACS Nano </a></em><a href="http://dx.doi.org/10.1021/nn1020693"><strong>5</strong>, 139-146 (2011)</a>. We study radiation damage in biological nanocrystals and establish conditions for ultrafast single-shot nanocrystallography  diffraction experiments as a function of X-ray fluence, pulse duration,  and the size of nanocrystals. </p><p> <a href="images/acs_toc_web.gif"><img src="images/acs_purple_black_web.png" alt="Nanocrystal diffraction" title="Nanocrystal diffraction" width="240" height="240" /></a><br /><em>Urea nanocrystal and its diffraction pattern</em></p><p>In our recent experiment on nanocrystalsat the LCLS (<a href="http://www.nature.com/nature/journal/v470/n7332/full/nature09750.html"><em>Nature</em> <strong>470</strong>, 73-77, 2011) </a>we  tested this concept by imaging one of the largest membrane proteins (Photosystem I).  </p><p>Nanocrystallography  using ultrafast X-ray  pulses has the potential to  open up a new route  in protein  crystallography to solve atomic  structures of many systems  that remain  inaccessible using conventional  X-ray sources. </p><p><a href="images/ps1_diffraction.jpg"><img src="images/ps1_diffraction_web.jpg" alt="PS1 Diffraction" title="PS1 Diffraction" width="240" height="226" /></a><br /><em>Photosystem I diffraction pattern</em></p><p><a href="images/ps1_structure.jpg"><img src="images/ps1_structure_web.jpg" alt="Photosystem I Structure" title="Photosystem I Structure" width="240" height="176" /></a> <br /><em>Photosystem I structure from LCLS</em> </p>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:31</pubDate>
		</item>
	</channel>
</rss>

