| PDB id | Res. | # res. | # chains /used | SwissProt | Name | Source | Mutation | Ligand | Nmtach/RMSD/nRMSD100/ % Seq Id of Nmatch | Comments | |
| Muscle fatty acid binding proteins | |||||||||||
| 1HMS | 1.4 | 132 | 1 / - | P05413 | Muscle Fatty Acid Binding Protein | Homo sapiens | - | Oleic acid (C18H34O2) | 129 / 0.93 / 0.82 | - | |
| 1HMT | 1.4 | 132 | 1 / - | P05413 | Muscle Fatty Acid Binding Protein | Homo sapiens | - | Stearic acid (C18H36O2) | 129 / 0.91 / 0.81/ 42 | - | |
| 1HMR | 1.4 | 132 | 1 / - | P05413 | Muscle Fatty Acid Binding Protein | Homo sapiens | - |
Elaidic acid (C18H33O2) | 129/ 0.92 / 0.82 | - | |
| 2HMB | 2.1 | 132 | 1 / - | P05413 | Muscle Fatty Acid Binding Protein | Homo sapiens | - | 1-hexyldecanoic acid (C18H32O2) | 129 / 1.06 / 0.94 | - | |
| 1G5W | NMR | 132 | 20 / F=6 | P05413 | Heart Fatty Acid Binding Protein | Homo sapiens | - | - | 131 / 1.31 / 1.15 | - | |
| 1BWY | NMR | 132 | 25 / E=5 | P10790 | Heart Fatty Acid Binding Protein | Bos Taurus | - | - | 125 / 1.52 / 1.37 | - | |
| Intestinal fatty acid binding proteins | |||||||||||
| 1IFC | 1.19 | 132 | 1 / - | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | - | - | 125 / 1.36 / 1.22 | - | |
| 1ICM | 1.5 | 131 | 1 / - | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | - | Myristic acid (C14H28O2) | 125 / 1.37 / 1.23 | - | |
| 1ICN | 1.74 | 131 | 1 / - | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | Arg106Gln | Oleic acid (C18H34O2) | 125 / 1.38 / 1.24 | - | |
| 1DC9 | 2.1 | 131 | 1 / A | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | Val60Asn | - | 125 / 1.40 / 1.26 | - | |
| 2IFB | 2.0 | 131 | 1 / - | P02693 | Intestinal Fatty Acid Binding Protein | Rattus rattus | - | Palmitic acid (C16H32O2) | 126 / 1.24 / 1.11 | - | |
| 1IFB | 1.96 | 131 | 1 / - | P02693 | Intestinal Fatty Acid Binding Protein | Rattus rattus | - | - | 127 / 1.24 / 1.10 / 30 | - | |
| 1URE | NMR | 131 | 20 / L=12 | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | - | Palmitic acid (C16H32O2) | 123 / 1.63 / 1.47 | - | |
| 1AEL | NMR | 131 | 20 / D=4 | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | - | - | 115 / 1.93 / 1.80 | - | |
| 1A57 | NMR | 116 | 20 / T=20 | P02693 | Intestinal Fatty Acid Binding Protein | Rattus norvegicus | Variant without helix | Palmitic acid (C16H32O2) | 89 / 1.78 / 1.89 | - | |
| 3IFB | NMR | 131 | 10 / A=1 | P12104 | Intestinal Fatty Acid Binding Protein | Homo sapiens | - | - | 118 / 1.57 / 1.45 | - | |
| Brain fatty acid binding proteins | |||||||||||
| 1FDQ | 2.1 | 131 | 2 / A,B | O15540 | Brain Fatty Acid Binding Protein | Homo sapiens | - |
docosa-4,7,10,13,16,19- hexaenoic acid (2(C22H32O2)) | 129 / 0.81 / 0.72 / 42 (A) | - | |
| 1FE3 | 2.8 | ? | 1 / A | O15540 | Brain Fatty Acid Binding Protein | Homo sapiens | - | Oleic acid (C18H34O2) | 129 / 0.82 / 0.73 | - | |
| Epidermal fatty binding acid proteins | |||||||||||
| 1B56 | 2.05 | 135 | 1 / - | Q01469 | Epidermal Fatty Acid Binding Protein | Homo sapiens | - | Palmitic acid (C16H32O2) | 128 / 0.97 / 0.86 / 36 | - | |
| Adipocyte lipid-binding protein, ALBP | |||||||||||
| 1LID | 1.6 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | Oleic acid (C18H34O2) | 129 / 0.83 / 0.73 / 43 | - | |
| 1LIF | 1.6 | 131 | 1 / - | -P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | Stearic acid (C18H36O2) | 129 / 0.83 / 0.74 | - | |
| 1ADL | 1.6 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - |
Arachidonic acid (C20H32O2), Oxo group (3 (O)), Propanoic acid (C3H6O2) | 129 / 0.83 / 0.74 | - | |
| 1LIC | 1.6 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - |
Oxygens bound to Cys SG (O3), 1-Hexadecanosulfonic acid (C16H34O3S), Propanoic acid (C3H6O2) | 129 / 0.83 / 0.74 | - | |
| 1LIB | 1.7 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | - | 129 / 0.85 / 0.75 | - | |
| 1LIE | 1.6 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | Oxygens bound to Cys SG (O3), Palmitic acid (C16H32O2), Propanoic acid (C3H6O2) | 129 / 0.84 / 0.74 | - | |
| 1AB0 | 1.9 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | Cys1Gly, Val32Asp,Phe57His | - | 130 / 0.91/ 0.81 | - | |
| 1ALB | 2.5 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | - | 130 / 0.88 / 0.78 | - | |
| 1A18 | 2.4 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | - | 129 / 0.84 / 0.74 | Protein modified by reaction with Iodoacetamido-1,10-Phenanthroline | |
| 1A2D | 2.4 | 131 | 2 / A,B | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | Chloride ion | 129 / 0.83 / 0.74 (A) | Protein modified by reaction with 5-(2-Pyridyldithio)Pyridoxamine | |
| 2ANS | 2.5 | 131 | 2 / A,B | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | - | 1-anilino-8-naphthalene sulfonate, 2 Cl ions | 130 / 0.84 / 0.74 (A) | - | |
| 1ACD | 2.7 | 131 | 1 / - | P04117 | Adipocyte Lipid Binding Protein | Mus Musculus | Cys1Gly, Val32Asp, Phe57His | 3-sulfinoalanine (C3H7NO4S) | 129 / 0.91 / 0.80 | - | |
| Fatty acid binding proteins (insect) | |||||||||||
| 1MDC | 1.75 | 133 | 1 / - | P31417 | Fatty acid binding protein 2 from Tobacco hornworm | Manduca sexta | - | Acetyl group (C2H3O), Palmitic acid (C16H32O2), Sulfate ion (SO4) | 118 / 1.28 / 1.18 / 24 | - | |
| 1FTP | 2.20 | 133 | 2 / A,B | P41496 | Fatty acid-binding protein, muscle from Desert locus | Schistocerca gregaria | - | - | 129 / 1.29 / 1.14 / 33 (A) | - | |
| Cellular retinoic-acid-binding protein (CRABP) I & II | |||||||||||
| 1CBS | 1.80 | 137 | 1 / - | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | - | Retinoic acid (C20H28O2) | 121 / 1.56 / 1.43 | - | |
| 3CBS | 2.00 | 137 | 1 / A | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | - | 9-(4-hydroxy-2,6- dimethyl -phenyl)-3,7- dimethyl -nona-4,6,8- trienoic acid (C19H24O3) | 121 / 1.53 / 1.40 | - | |
| 2CBS | 2.10 | 137 | 1 / A | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | - | 3-methyl -7-(5,5,8,8- tetramethyl -5,6,7,8- tetrahydro-naphthalen-2- yl)-octa-2,4, 6- trienoic acid (C23H30O2) | 120 / 1.50 / 1.38 | - | |
| 1CBQ | 2.20 | 137 | 1 / - | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | - | 6-(2,3,4,5,6,7- hexahydro-2,4,4- trimethyl -1-methyleneinden-2- yl)-3-methylhexa-2,4- dienoic acid (C20H28O2), Phosphate ion (PO4) | 123 / 1.50 / 1.36 / 35 | - | |
| 1XCA | 2.30 | 137 | 2 / A,B | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | Arg111Met | - | 119 / 1.50 / 1.38 (A) | - | |
| 1BM5 | NMR | 137 | >26 / A | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | Arg111Met | - | 119 / 1.71 / 1.57 | - | |
| 1BLR | NMR | 137 | 22 / A=1 | P29373 | Retinoic acid-binding protein II, cellular, CRABP-II | Homo sapiens | - | - | 98 / 1.70 / 1.72 | - | |
| 1CBI | 2.70 | 136 | 2 / A,B | P02695 | Retinoic acid-binding protein I, cellular, CRABP-I | Mus musculus | - | - | 115 / 1.52 / 1.42 (A) | - | |
| 2CBR | 2.80 | 136 | 1 / A | P02695 | Retinoic acid-binding protein I, cellular, CRABP-I | Bos taurus | - | n-(5,5,8,8- tetramethyl -5,8- dihydro-naphthalen-2- yl)-terephthalamic acid (C22H23NO3) | 124 / 1.56 / 1.41 | - | |
| 1CBR | 2.90 | 136 | 2 / A,B | P02695 | Retinoic acid-binding protein I, cellular, CRABP-I | Mus musculus | - | Retinoic acid (C20H28O2) | 122 / 1.53 / 1.39 (A) | - | |
| Cellular retinol-binding protein (CRBP) I, II & III | |||||||||||
| 1OPA | 1.90 | 135 | 2 / A,B | P06768 | Retinol-binding protein II, cellular, CRBP-II | Rattus norvegicus | - | - | 123 / 1.41 / 1.28 (B) | - | |
| 1OPB | 1.90 | 135 | 4 /A,B,C,D | P06768 | Retinol-binding protein II, cellular, CRBP-II | Rattus norvegicus | - | Retinal (C20H28O) | 123 / 1.44 / 1.30 (B) | - | |
| 1CRB | 2.10 | 134 | 1 / - | P02696 | Retinol-binding protein I, cellular, CRBP-I | Rattus rattus | - | Retinol (C20H30O), Cadmium ion | 125 / 1.37 / 1.23 / 28 | - | |
| 1EII | NMR | 134 | 25 / Q=17 | P06768 | Retinol-binding protein II, cellular, CRBP-II | Rattus norvegicus | - | Retinol (C20H30O) | 118 / 1.73 / 1.59 | - | |
| 1B4M | NMR | 134 | 24 / L=12 | P06768 | Retinol-binding protein II, cellular, CRBP-II | Rattus norvegicus | - | - | 107 / 1.76 / 1.70 | - | |
| 1GGL | 2.31 | 134 | 2 / A,B | P82980 | Retinol-binding protein III, cellular, CRBP-III | Homo sapiens | - | - | 125 / 1.45 / 1.30 (A) | - | |
| Liver fatty acid binding protein | |||||||||||
| 1LFO | 2.30 | 128 | 1 / - | P02692 | Fatty acid-binding protein, liver | Rattus norvegicus | - | Acetyl group (C2H3O), Butenoic acid (C4H6O2), S-methylcycteine (C4H9N1O2S1), Oleic acid (C18H34O2), Unknown atom or ion (X1) | 121 / 1.42 / 1.30 / 19 |
Amino-Terminal Initiator Methionine and Modified Cysteine 69 Present, Butenoic acid explains the available electron density best though it may represent a portion of a disordered bound oleate |
|
| P2 myelin protein | |||||||||||
| 1PMP | 2.70 | 131 | 3 / A,B,C | P02690 | Myelin P2 protein | Bos taurus | - | Oleic acid (C18H34O2) | 129 / 0.76 / 0.67 / 44 (C) | - | |
| Ileal lipid binding protein | |||||||||||
| 1EAL | NMR | 127 | 5 / C=3 | P10289 | Gastrotropin | Sus scrofa | - | - | 122 / 1.60 / 1.46 | - | |
| 1EIO | NMR | 127 | 5 / E=5 | P10289 | Gastrotropin | Sus scrofa | - | Glycocholic acid (C26H43NO6) | 122 / 1.54 / 1.40 / 16 | - | |
Latest update: 19 November, 2002.